Which motorhome type is right for my trip?
Before you rent a motorhome through CamperDays, you should ask yourself the following questions: How many beds do you need, and what kind of trip are you planning? Campervans are compact and perfectly sized for solo travellers or couples, for example. Semi-integrated models offer a little more space and comfort in comparison – particularly for families. A fully integrated motorhome is a great choice for large groups and travellers looking for that extra bit of comfort. Multiple comfortable beds and a touch of luxury make travelling in these vehicles truly special. Alcove motorhomes, with an additional bed above the driver's cab, are ideal for families with children. If you're planning an active holiday, choose a truck or a 4WD camper. The latter is even suitable for adventurous routes away from paved roads.
Whichever motorhome type you choose – a trip on four wheels is always an adventure. Booking with CamperDays makes it especially easy: Simply enter your travel dates into the search form, and you will receive a list of campers from various rental companies that are available at your destination during your requested dates. Filter the offers according to your needs – for example, by motorhome type or vehicle features. All available offers will then be displayed to you.
Allow us to introduce:
You can hire these types of motorhomes through CamperDays
| Campervan | Semi-Integrated Motorhome | Alcove Motorhome | Fully-Integrated Motorhome | 4x4 Campervan | Truck Camper | |
|---|---|---|---|---|---|---|
| Beginner-friendliness | 10/10 | 8/10 | 6/10 | 4/10 | 9/10 | 7/10 |
| Price/night | from € 32 | from € 86 | from € 30 | from € 130 | from € 93 | from € 108 |
| Sleeps | max. 4 | max. 5 | max. 6 | max. 6 | max. 4 | max. 4 |
| Size (L) | 5.40 – 6.40 m | 6.50 – 7.50 m | 6 – 7.50 m | 7 – 9 m | 4.50 – 5 m | 5.50 – 6.50 m |
| Size (W) | 2.05 m | 2.30 m | 2.30 m | 2.30 – 2.40 m | 1.85 – 1.95 m | 2 – 2.20 m |
| Size (H) | 2 – 2.80 m | 2.75 m – 2.90 m | 3.10 – 3.30 m | 2.90 – 3.20 m | 2.10 – 2.30 m | 2.80 – 3.20 m |
| Ø Consumption/100 km | 10 l | 13 l | 20 l | 25 l | 16 l | 20 l |
| Driving license | Category B | Mostly Category B | Mostly Category B | Category B or C1 (depending on supplier) | Category B | Category B |
| Kitchenette | ✅ | ✅ | ✅ | ✅ | Often outdoor cooking area | ✅ |
| Toilet and shower | partly | ✅ | ✅ | ✅ | Partly portable toilet | ✅ |
| Roof tent | possible | not possible | not possible | not possible | always | not possible |
| Pet-friendly | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Storage space factor | 4/10 | 8/10 | 9/10 | 10/10 | 2/10 | 6/10 |
| Perfect for | Couples | Camper newbies | Families | Glamping lovers | Adventurers | North America fans |
| Feels at home here | Mountain roads + urban areas | Cozy lakeside pitch | Family campsites | Wide US highways | Wild gravel roads | North American landscapes |
| Favorite destination | Southern Europe, UK, Australia and New Zealand | Scandinavia, UK and New Zealand | USA, Canada and Germany | USA and Canada | Australia, Namibia and Costa Rica | USA and Canada |
How our colleagues travel
Where would you like to go?
The right camper for every destinationWhich campervan models are rented the most in which countries? For single-track roads in the Scottish Highlands, a panel van is the perfect companion. Need more space but don't want to compromise on a compact size? Then a semi-integrated motorhome could be the right choice for you. By the way, this model is also very popular in Iceland! In the USA, the rule is: bigger is better. Here, alcove and fully integrated motorhomes are absolute favourites. And for the gravel tracks in South Africa, Namibia and the Australian Outback, 4WD campers with a roof tent make the most sense.





























